Wool Multi-Color Crochet Yarn
| Minimum Order Quantity (MOQ) | 10 KG | 
|---|---|
| Minimum Color Quantity (MCQ) | 5 KG | 
| Color Availability | Multi-color | 
| Price | Check Latest Price With Supplier. | 
|---|
| Call Supplier Now | 008618356723895 (WhatsApp) | 
|---|---|
| Mail to Supplier | denny.wang@hanliangroup.com | 
Product Details:
Wool Multi-Color Crochet Yarn is used in the Perfect for crochet and knitting projects, including scarves, sweaters, baby blankets, and other creative crafts.. It has Ne - 30s, and is Constructed with Others. Multi-color is available.
You may also like
Essential Details
| Category | Yarn | 
|---|---|
| Name | Wool Multi-Color Crochet Yarn | 
| Color Availability | Multi-color | 
| Material/Composition | 46% Nylon, 31% Acrylic, 24% Wool | 
| Pattern | Dyed | 
| Yarn Count | Ne - 30s | 
| Twist | Medium twist | 
| Strength | High strength due to nylon content. | 
| Development Lead Time | 7 | 
| Evenness | Excellent evenness for smooth crochet and knitting projects | 
| Production Lead Time | 15 | 
| Yarn Type | Blended Yarn (Nylon, Acrylic, Wool) | 
| Delivery Lead Time | 20 | 
| Feature/Finishing | Soft, durable, and elastic with a vibrant multi-color finish. | 
| Payment Term | TT | 
| Use/application | Perfect for crochet and knitting projects, including scarves, sweaters, baby blankets, and other creative crafts. | 
| Place of Origin | China | 
 
                                 
                                             
                                             
                                             
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                                