CVC Fabric 65% Cotton 35% Nylon
Minimum Order Quantity (MOQ) | 10 KG |
---|---|
Minimum Color Quantity (MCQ) | 10 KG |
Color Availability | Green |
Price | Check Latest Price With Supplier. |
---|
Call Supplier Now | +8801817961718 (WhatsApp) |
---|---|
Mail to Supplier | [email protected] |
You may also like
Essential Details
Category | Fabric |
---|---|
Vendor | Md Jahirul Islam |
Name | CVC Fabric 65% Cotton 35% Nylon |
Color Availability | Green |
Fabric Type | Rib |
Material/Composition | 65% Cotton 35% Nylon |
Construction | N70D X 215 |
Yarn Count | 70D |
Weight | GSM - 150 |
Development Lead Time | 90 |
Full Width | 57/58" |
Production Lead Time | 90 |
Cuttable Width | 57" |
Delivery Lead Time | 60 |
Density | 0 |
Payment Term | LC at sight |
Technic | Woven |
Place of Origin | China |
Feature/Finishing | Rib |
Use/application | Pocketing, Jacket, Tent |
Company Details
Company
Certifications
Name | Md Jahirul Islam |
---|---|
[email protected] | |
Phone | 01817961718 |
COMPANY NAME | Pengnuo Textile Technology Co. Ltd |
YEAR OF EST. | 1992 |
COMPANY ADDRESS | No.1777 YuanQu Road, Jinling building, Shengze Town Suzhou City, Jiangshu Province, China |
PRODUCT RANGE | Polyester, Nylon, Spandex, Viscose Woven and Knit Fabric for Outerwear and Sportswear |
MONTHLY CAPACITY | 4 Milion Meter |
ANNUAL TURN OVER | 30 Milion USD |
WEB SITE | www.pengnuotex.com |
POSITION | Country Incharge |