Both Side Pongee Fabric
Minimum Order Quantity (MOQ) | 1000 Yards |
---|---|
Minimum Color Quantity (MCQ) | 10 Yards |
Color Availability | Brown |
Price | Check Latest Price With Supplier. |
---|
Call Supplier Now | +8801817961718 (WhatsApp) |
---|---|
Mail to Supplier | [email protected] |
You may also like
Essential Details
Category | Fabric |
---|---|
Vendor | Md Jahirul Islam |
Name | Both Side Pongee Fabric |
Color Availability | Brown |
Fabric Type | Pongee |
Material/Composition | 100% polyester |
Construction | 50D X 50D |
Yarn Count | 50 |
Weight | GSM - 140 |
Development Lead Time | 15 |
Full Width | 57/58" |
Production Lead Time | 7 |
Cuttable Width | 57" |
Delivery Lead Time | 9 |
Density | 50D X 50D |
Payment Term | LC 90 Days |
Technic | Woven |
Place of Origin | China |
Feature/Finishing | Both Side |
Use/application | The applications of Both Side Pongee Fabric include reversible jackets, raincoats, windbreakers, outdoor apparel, sportswear, umbrellas, bags, lining for garments, tents, and casual wear. |
Company Details
Company
Certifications
Name | Md Jahirul Islam |
---|---|
[email protected] | |
Phone | 01817961718 |
COMPANY NAME | Pengnuo Textile Technology Co. Ltd |
YEAR OF EST. | 1992 |
COMPANY ADDRESS | No.1777 YuanQu Road, Jinling building, Shengze Town Suzhou City, Jiangshu Province, China |
PRODUCT RANGE | Polyester, Nylon, Spandex, Viscose Woven and Knit Fabric for Outerwear and Sportswear |
MONTHLY CAPACITY | 4 Milion Meter |
ANNUAL TURN OVER | 30 Milion USD |
WEB SITE | www.pengnuotex.com |
POSITION | Country Incharge |