93% Polyester 7% Graphene Pongee Fabric
Minimum Order Quantity (MOQ) | 1000 Yards |
---|---|
Minimum Color Quantity (MCQ) | 1000 Yards |
Color Availability | Black |
Price | Check Latest Price With Supplier. |
---|
Call Supplier Now | +8801817961718 (WhatsApp) |
---|---|
Mail to Supplier | [email protected] |
You may also like
Essential Details
Category | Fabric |
---|---|
Vendor | Md Jahirul Islam |
Name | 93% Polyester 7% Graphene Pongee Fabric |
Color Availability | Black |
Fabric Type | Pongee |
Material/Composition | 93% Polyester 7% Graphere |
Construction | 75D X 150D |
Yarn Count | 75 |
Weight | GSM - 70 |
Development Lead Time | 7 |
Full Width | 57/58" |
Production Lead Time | 15 |
Cuttable Width | 57" |
Delivery Lead Time | 9 |
Density | 75D |
Payment Term | LC 90 Days |
Technic | Woven |
Place of Origin | China |
Feature/Finishing | Ribstop |
Use/application | The applications of 93% Polyester 7% Graphene Pongee Fabric include thermal jackets, sportswear, activewear, outdoor apparel, performance gear, thermal liners, hiking jackets, protective clothing, activewear, and casual wear. |
Company Details
Company
Certifications
Name | Md Jahirul Islam |
---|---|
[email protected] | |
Phone | 01817961718 |
COMPANY NAME | Pengnuo Textile Technology Co. Ltd |
YEAR OF EST. | 1992 |
COMPANY ADDRESS | No.1777 YuanQu Road, Jinling building, Shengze Town Suzhou City, Jiangshu Province, China |
PRODUCT RANGE | Polyester, Nylon, Spandex, Viscose Woven and Knit Fabric for Outerwear and Sportswear |
MONTHLY CAPACITY | 4 Milion Meter |
ANNUAL TURN OVER | 30 Milion USD |
WEB SITE | www.pengnuotex.com |
POSITION | Country Incharge |