100% Polyester Oxford
Minimum Order Quantity (MOQ) | 1000 Meter |
---|---|
Minimum Color Quantity (MCQ) | 1000 Meter |
Color Availability | Black |
Price | Check Latest Price With Supplier. |
---|
Call Supplier Now | +8801817961718 (WhatsApp) |
---|---|
Mail to Supplier | [email protected] |
You may also like
Essential Details
Category | Fabric |
---|---|
Vendor | Md Jahirul Islam |
Name | 100% Polyester Oxford |
Color Availability | Black |
Fabric Type | Oxford |
Material/Composition | 100% polyester |
Construction | 600D*300D |
Yarn Count | 600D |
Weight | GSM - 220 |
Development Lead Time | 15 |
Full Width | 57/58" |
Production Lead Time | 15 |
Cuttable Width | 57" |
Delivery Lead Time | 15 |
Density | 600D*300D |
Payment Term | LC 90 Days |
Technic | Woven |
Place of Origin | Bangladesh |
Feature/Finishing | PA Coating |
Use/application | Backpacks, Luggage, Tents, Industrial applications, Automotive applications. |
Company Details
Company
Certifications
Name | Md Jahirul Islam |
---|---|
[email protected] | |
Phone | 01817961718 |
COMPANY NAME | Pengnuo Textile Technology Co. Ltd |
YEAR OF EST. | 1992 |
COMPANY ADDRESS | No.1777 YuanQu Road, Jinling building, Shengze Town Suzhou City, Jiangshu Province, China |
PRODUCT RANGE | Polyester, Nylon, Spandex, Viscose Woven and Knit Fabric for Outerwear and Sportswear |
MONTHLY CAPACITY | 4 Milion Meter |
ANNUAL TURN OVER | 30 Milion USD |
WEB SITE | www.pengnuotex.com |
POSITION | Country Incharge |