100% Cotton Ribstop
Minimum Order Quantity (MOQ) | 1000 Yards |
---|---|
Minimum Color Quantity (MCQ) | 1000 Yards |
Color Availability | Black |
Price | Check Latest Price With Supplier. |
---|
Call Supplier Now | +8801817961718 (WhatsApp) |
---|---|
Mail to Supplier | [email protected] |
You may also like
Essential Details
Category | Fabric |
---|---|
Vendor | Md Jahirul Islam |
Name | 100% Cotton Ribstop |
Color Availability | Black |
Fabric Type | Ribstop |
Material/Composition | 100% cotton |
Construction | 20 X 16 / 98 X 88 |
Yarn Count | 20 |
Weight | GSM - 215 |
Development Lead Time | 10 |
Full Width | 57/58" |
Production Lead Time | 15 |
Cuttable Width | 57 |
Delivery Lead Time | 15 |
Density | 98 X 88 |
Payment Term | LC 90 Days |
Technic | Woven |
Place of Origin | China |
Feature/Finishing | None |
Use/application | Tents, tarps, sails, backpacks, and clothing |
Company Details
Company
Certifications
Name | Md Jahirul Islam |
---|---|
[email protected] | |
Phone | 01817961718 |
COMPANY NAME | Pengnuo Textile Technology Co. Ltd |
YEAR OF EST. | 1992 |
COMPANY ADDRESS | No.1777 YuanQu Road, Jinling building, Shengze Town Suzhou City, Jiangshu Province, China |
PRODUCT RANGE | Polyester, Nylon, Spandex, Viscose Woven and Knit Fabric for Outerwear and Sportswear |
MONTHLY CAPACITY | 4 Milion Meter |
ANNUAL TURN OVER | 30 Milion USD |
WEB SITE | www.pengnuotex.com |
POSITION | Country Incharge |